| Active Ingredient | 3E, 8Z, 11Z -Tetradecatrienyl Acetate & 3E, 8Z-Tetradecadienyl acetate |
|---|---|
| Crops | Tomato and potato |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on climatic conditions. |
| Shelf Life | 2 years when stored under recommended conditions |
| Active Ingredient | 3E, 8Z, 11Z -Tetradecatrienyl Acetate & 3E, 8Z-Tetradecadienyl acetate |
|---|---|
| Crops | Tomato and potato |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on climatic conditions. |
| Shelf Life | 2 years when stored under recommended conditions |
This product is designed to attract adult male Tuta absoluta for effective monitoring and mass trapping. It helps reduce pest population pressure and protects tomato crops from severe infestation.
| Active Ingredient | 3E, 8Z, 11Z -Tetradecatrienyl Acetate & 3E, 8Z-Tetradecadienyl acetate |
|---|---|
| Crops | Tomato and potato |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on climatic conditions. |
| Shelf Life | 2 years when stored under recommended conditions |
© 2026 Achintya Bio Products Pvt. Ltd. All Rights Reserved.