This product is intended for use as an attractant for the Bactrocera dorsalis, enabling effective monitoring and mass trapping of adult male flies. The use of pheromone lures helps reduce pest population levels, thereby minimizing crop damage and improving overall yield and fruit quality.
| Active Ingredient | Methyl eugenol |
|---|---|
| Crops | Avocado, citrus, guava, mango, papaya, passion fruit and other fruit crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on environmental and climatic conditions. |
| Shelf Life | 2 years when stored according to recommended storage conditions. |
This product is intended for use as an attractant for the Bactrocera dorsalis, enabling effective monitoring and mass trapping of adult male flies. The use of pheromone lures helps reduce pest population levels, thereby minimizing crop damage and improving overall yield and fruit quality.
| Active Ingredient | Methyl eugenol |
|---|---|
| Crops | Avocado, citrus, guava, mango, papaya, passion fruit and other fruit crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on environmental and climatic conditions. |
| Shelf Life | 2 years when stored according to recommended storage conditions. |
This product is intended for use as an attractant for the Bactrocera dorsalis, enabling effective monitoring and mass trapping of adult male flies. The use of pheromone lures helps reduce pest population levels, thereby minimizing crop damage and improving overall yield and fruit quality.
| Active Ingredient | Methyl eugenol |
|---|---|
| Crops | Avocado, citrus, guava, mango, papaya, passion fruit and other fruit crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on environmental and climatic conditions. |
| Shelf Life | 2 years when stored according to recommended storage conditions. |
© 2026 Achintya Bio Products Pvt. Ltd. All Rights Reserved.