This pheromone lure attracts adult male Spodoptera litura, facilitating monitoring and population suppression through mass trapping. It helps minimize crop damage and supports integrated pest management (IPM) programs.
| Active Ingredient | Z9, E11-Tetradecadienyl acetate, Z9, E12-Tetradecadienyl acetate |
|---|---|
| Crops | Tobacco, cotton, soybean, beet, cabbage, chickpea, chilli, groundnut and other crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on environmental conditions. |
| Shelf Life | 2 years when stored under proper conditions |
| Active Ingredient | Z9, E11-Tetradecadienyl acetate, Z9, E12-Tetradecadienyl acetate |
|---|---|
| Crops | Tobacco, cotton, soybean, beet, cabbage, chickpea, chilli, groundnut and other crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on environmental conditions. |
| Shelf Life | 2 years when stored under proper conditions |
© 2026 Achintya Bio Products Pvt. Ltd. All Rights Reserved.