This product functions as an attractant for the Helicoverpa armigera, facilitating monitoring and mass trapping in agricultural fields. Regular use reduces pest infestation levels, limits crop damage, and contributes to improved crop productivity.
| Active Ingredient | Z-11-Hexadecenal, Z-9-Hexadecenal |
|---|---|
| Crops | Cotton, gram, chickpea, pigeon pea, pea, maize, sunflower, chilli, capsicum and several other field crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on climatic conditions. |
| Shelf Life | 2 years under recommended storage conditions. |
| Active Ingredient | Z-11-Hexadecenal, Z-9-Hexadecenal |
|---|---|
| Crops | Cotton, gram, chickpea, pigeon pea, pea, maize, sunflower, chilli, capsicum and several other field crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on climatic conditions. |
| Shelf Life | 2 years under recommended storage conditions. |
© 2026 Achintya Bio Products Pvt. Ltd. All Rights Reserved.