This pheromone lure attracts male Pectinophora gossypiella moths, supporting effective monitoring and mass trapping programs in cotton fields. Continuous trapping helps reduce pest populations and prevent economic crop losses.
| Active Ingredient | Z-Z-7, 11-Hexadecadienyl-1-acetate, Z-E-7, 11-Hexadecadienyl-1-acetate |
|---|---|
| Crops | Cotton. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on climatic conditions. |
| Shelf Life | 2 years when stored properly. |
| Active Ingredient | Z-Z-7, 11-Hexadecadienyl-1-acetate, Z-E-7, 11-Hexadecadienyl-1-acetate |
|---|---|
| Crops | Cotton. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on climatic conditions. |
| Shelf Life | 2 years when stored properly. |
© 2026 Achintya Bio Products Pvt. Ltd. All Rights Reserved.