This lure is intended for use as an attractant for the Bactrocera cucurbitae, enabling effective monitoring and mass trapping of adult male flies. The use of pheromone lures helps reduce pest populations, thereby minimizing crop damage and improving overall yield and fruit quality.
| Active Ingredient | Methyl eugenol & Cue lure |
|---|---|
| Crops | Cucumbers, gherkins, gourds such as bottle gourd, ridge gourd, bitter gourd and snake gourd, as well as melons, pumpkins, tomatoes, watermelon, zucchini and other cucurbit crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on environmental and climatic conditions. |
| Shelf Life | 2 years when stored according to recommended storage conditions. |
This lure is intended for use as an attractant for the Bactrocera cucurbitae, enabling effective monitoring and mass trapping of adult male flies. The use of pheromone lures helps reduce pest populations, thereby minimizing crop damage and improving overall yield and fruit quality.
| Active Ingredient | Methyl eugenol & Cue lure |
|---|---|
| Crops | Cucumbers, gherkins, gourds such as bottle gourd, ridge gourd, bitter gourd and snake gourd, as well as melons, pumpkins, tomatoes, watermelon, zucchini and other cucurbit crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on environmental and climatic conditions. |
| Shelf Life | 2 years when stored according to recommended storage conditions. |
This lure is intended for use as an attractant for the Bactrocera cucurbitae, enabling effective monitoring and mass trapping of adult male flies. The use of pheromone lures helps reduce pest populations, thereby minimizing crop damage and improving overall yield and fruit quality.
| Active Ingredient | Methyl eugenol & Cue lure |
|---|---|
| Crops | Cucumbers, gherkins, gourds such as bottle gourd, ridge gourd, bitter gourd and snake gourd, as well as melons, pumpkins, tomatoes, watermelon, zucchini and other cucurbit crops. |
| Dosage | For mass trapping: 40–50 traps per hectare. For monitoring: 8–10 traps per hectare. |
| Field Life | Up to 3 months, depending on environmental and climatic conditions. |
| Shelf Life | 2 years when stored according to recommended storage conditions. |
© 2026 Achintya Bio Products Pvt. Ltd. All Rights Reserved.